| Remove all | PowerShield 16 Amp Surge Filter remove | MBS Plus Hot Swap PDU (3kVA) remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | MBS Wrap Around, Push Button, Wall Mount 10K 1-1 remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield 16 Amp Surge Filter remove | MBS Plus Hot Swap PDU (3kVA) remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | MBS Wrap Around, Push Button, Wall Mount 10K 1-1 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | PSZ16APF | PSMBS3K | PSPM90KEB | PS1MBSWPB10K | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RRP $461.00 | RRP $507.00 | RRP | RRP $1,870.00 | ||||||||||||||||||||||||||
| Weight | 1.35 kg | N/A | 180 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | 150 × 50 × 130 mm | N/A | 1100 × 600 × 1475 mm | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|





