| Remove all | PowerShield Platinum 30kVA 3/3 remove | Internal Relay Coms Card with DB-9 connector remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Platinum 30kVA 3/3 remove | Internal Relay Coms Card with DB-9 connector remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSP30K | PSAS400D | PSCE2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $295.00 | RRP $2,693.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg | N/A | 25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 700 × 450 × 1100 mm | N/A | 425 × 190 × 335 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|




