| Remove all | PowerShield Centurion 30K 3/3 remove | PowerShield Centurion RT 2000VA Short Base remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 30K 3/3 remove | PowerShield Centurion RT 2000VA Short Base remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE30K3-3 | PSCERT2000SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $2,260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 233 kg | 19.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 300 × 1000 mm | 480 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



