| Remove all | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | PSLBB50R2U | PSCER10KL3-1 | |||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | RRP $6,787.00 | RRP $7,370.00 | |||||||||||||||||||||||||||||||||||
| Weight | N/A | 22 kg | |||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 668 × 438 × 133 mm | |||||||||||||||||||||||||||||||||||
| Additional information |
|
|



