| Remove all | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSL3KLRNB4U | PSCERT1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $11,035.00 | RRP $1,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 16 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 380 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



