| Remove all | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSL1KLRNB4U | PSL2KLRNB4U | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $9,158.00 | RRP $10,105.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



