| Remove all | PowerShield Centurion RT 6000VA Long Run remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 6000VA Long Run remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERT6000L | PSCER20KL3-1 | PSL2KLRNB4U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $4,901.00 | RRP $10,767.00 | RRP $10,105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13.5 kg | 22 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | 558 × 438 × 133 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




