| Remove all | PowerShield Centurion 3000VA remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 3000VA remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE3000 | PSCERT3000L | RPR-10HMCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,325.00 | RRP $3,171.00 | RRP $243.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | 11.6 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 425 × 190 × 335 mm | 600 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




