| Remove all | PowerShield Centurion 2000VA 110V remove | Platinum Modular E Series 90kW rated UPS frame remove | Vertical Rack with 4U Vertical Capacity remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 2000VA 110V remove | Platinum Modular E Series 90kW rated UPS frame remove | Vertical Rack with 4U Vertical Capacity remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | PSCE2000U | PSPM90KE | PSVR4S | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,815.00 | RRP | RRP $1,044.00 | ||||||||||||||||||||||||||||||||||||
| Weight | 23.2 kg | 80 kg | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | 1000 × 600 × 760 mm | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|




