| Remove all | PowerShield SafeGuard 750VA remove | 10 Outlet Vertical IEC PDU C20 Input remove | PowerShield Commander Tower 2000VA remove | PowerShield Defender 1200VA remove | Defender Rackmount 1500VA Network Ready Bundle remove | Gladiator Gaming UPS remove | PowerShield SafeGuard 1000 remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 750VA remove | 10 Outlet Vertical IEC PDU C20 Input remove | PowerShield Commander Tower 2000VA remove | PowerShield Defender 1200VA remove | Defender Rackmount 1500VA Network Ready Bundle remove | Gladiator Gaming UPS remove | PowerShield SafeGuard 1000 remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSG750 | RPR-IEC-16A10V | PSCM2000 | PSD1200 | PSDR1500N | PSGL1500 | PSG1000 | PSPM90KEB | PSCERT2000 | PSVG1500 | PSDR1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $328.00 | RRP $1,526.00 | RRP $413.00 | RRP $1,196.00 | RRP $820.00 | RRP $301.00 | RRP | RRP $2,668.00 | RRP $143.00 | RRP $888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6 kg | N/A | 20.5 kg | 11.1 kg | 14 kg | N/A | 6.1 kg | 180 kg | 26.5 kg | 1.96 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 292 × 91 × 199 mm | N/A | 455 × 145 × 220 mm | 397 × 146 × 205 mm | N/A | N/A | 345 × 200 × 100 mm | 1100 × 600 × 1475 mm | 600 × 438 × 88 mm | 180 × 95 × 115 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|
|











